If you’re a small business owner in India or just starting out, knowing the tax implications and specific codes for OTHER LIVE ANIMALS BIRDS : BIRDS OF PREY is crucial. This article will break down the HSN codes for these charges in simple terms.
OTHER LIVE ANIMALS BIRDS : BIRDS OF PREY are classified under HSN code 01063100. The first two digits, 01, represent the chapter for Live Animals; Animal Products, which includes OTHER LIVE ANIMALS BIRDS : BIRDS OF PREY. All six digits together specifically categorize this service.
An HSN code is a sequence of numeric or alphanumeric identifiers assigned to each product or service type. Each level of code represents a category, subcategory, and item. The longer the code, the more detailed the classification. HSN codes are structured hierarchically for clarity.
Properly identifying OTHER LIVE ANIMALS BIRDS : BIRDS OF PREY with the right HSN code is critical for multiple reasons:
Finding the appropriate HSN code, such as the one for OTHER LIVE ANIMALS BIRDS : BIRDS OF PREY, is essential for GST compliance and accurate tax calculations. Here are some methods to help you identify the right HSN code for your business:
BillClap offers more than just a tool; it’s a valuable partner for navigating GST compliance, helping small businesses across India manage their requirements effortlessly. Join millions of businesses today to experience simplified compliance and enhanced business management.
| Chapter : 01 Live Animals; Animal Products | ||
| HSN Code | Description | |
|---|---|---|
| 01 | Live Animals; Animal Products | |
| 0101 | LIVE HORSES, ASSES, MULES AND HINNIES - Horses: | |
| 01011010 | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMALS HORSES | |
| 01011020 | LIVE HORSES, ASSES, MULESANDHINNIES PURE-BRED BREEDING ANIMALS ASSES | |
| 01011090 | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMAL S OTHER | |
| 010121 | Horses | |
| 01012100 | Pure-bred bredding animals | |
| 010129 | other | |
| 01012910 | Horses for polo | |
| 01012990 | other | |
| 010130 | Asses | |
| 01013010 | Pure-bred breeding animals | |
| 01013020 | livestock | |
| 01013090 | other | |
| 010190 | Other | |
| 01019010 | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - HORSES FOR POLO | |
| 01019020 | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - ASSES, MULES AND HINNIES AS LIVE STOCK | |
| 01019030 | Mules and hinnies as livestock | |
| 01019090 | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - OTHER | |
| 0102 | LIVE BOVINE ANIMALS - Cattle: | |
| 01021010 | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS : ADULT | |
| 01021020 | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS COWS, ADULT | |
| 01021030 | LIVE BOVINE ANIMALS- BULLS - PURE-BRED BREEDING ANIMALS BUFFALOES, ADULT AND CALVES | |
| 01021090 | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS OTHER | |
| 010221 | Pure-bred breeding animals | |
| 01022110 | Bulls | |
| 01022120 | Cows | |
| 010229 | Other | |
| 01022910 | Bulls | |
| 01022990 | Other including calves | |
| 010231 | LIVE ANIMALS~Live bovine animals.~Pure-bred breeding animals | |
| 01023100 | Pure-bred breeding animals | |
| 010239 | LIVE ANIMALS~Live bovine animals.~Other | |
| 01023900 | Others | |
| 010290 | Other | |
| 01029010 | LIVE BOVINE ANIMALS - OTHER - BULLS - ADULT | |
| 01029020 | LIVE BOVINE ANIMALS - OTHER - BUFFALOES, ADULT AND CALVES | |
| 01029090 | LIVE BOVINE ANIMALS - OTHER - OTHER | |
| 0103 | LIVE SWINE | |
| 010310 | LIVE ANIMALS~Live swine.~Pure-bred breeding animals | |
| 01031000 | LIVE SWINE PURE-BRED BREEDING ANIMALS | |
| 010391 | LIVE ANIMALS~Live swine.~Weighing less than 50Kg | |
| 01039100 | LIVE SWINE - OTHER - WEIGHING LESS THAN 50 KG. | |
| 010392 | LIVE ANIMALS~Live swine.~Weighing 50Kg or more | |
| 01039200 | LIVE SWINE- OTHER WEIGHING 50KG. OR MORE | |
| 0104 | LIVE SHEEP AND GOATS | |
| 010410 | Sheep | |
| 01041010 | LIVE SHEEP AND GOATS - SHEEP : SHEEP INCLUDING LAMB FOR BREEDING PURPOSE | |
| 01041090 | LIVE SHEEP A ND GOATS SHEEP OTHER | |
| 010420 | LIVE ANIMALS~Live sheep and goats.~Goats | |
| 01042000 | LIVE SHEEP AND GOATS GOATS | |
| 0105 | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS - Weighing not more than 185 g: | |
| 010511 | LIVE ANIMALS~Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.~Fowls of the species Gallus domesticus | |
| 01051100 | SPECIES GALLU SDOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING NOT MORE THAN 185G : FOWLSOFTHESPECIESGALLUSDOMESTICUS | |
| 010512 | LIVE ANIMALS~Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.~Turkeys | |
| 01051200 | SPECIES GALLU SDOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING NOT MORE THAN 185G : TURKEYS | |
| 010513 | LIVE ANIMALS~Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.~Ducks | |
| 01051300 | Ducks | |
| 010514 | LIVE ANIMALS~Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.~Geese | |
| 01051400 | Geese | |
| 010515 | LIVE ANIMALS~Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.~Guinea fowls | |
| 01051500 | Guinea fowls | |
| 01051900 | SPECIES GALLU SDOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING NOT MORE THAN 185G : OTHER | |
| 01059200 | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEAFOWLS - OTHER - FOWLS OF THE SPECIES GALLUS DOMESTICUS WEIGHING NOT MORE THAN 2000G | |
| 01059300 | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEAFOWLS - OTHER - FOWLS OF THE SPECIES GALLUSDOMESTICUS WEIGHING MORE THAN 2000G, | |
| 010594 | LIVE ANIMALS~Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.~Fowls of the species Gallus domesticus | |
| 01059400 | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEAFOWLS - OTHER - FOWLS OF THE SPECIES GALLUS DOMESTICUS | |
| 010599 | LIVE ANIMALS~Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.~Other | |
| 01059900 | SPECIES GALLUSDOMESTICUS, DUCKS, GEESE,TURKEYS AND GUINEA FOWLS - OTHER - OTHER | |
| 0106 | OTHER LIVE ANIMALS - Mammals: | |
| 010611 | LIVE ANIMALS~Other live animals.~Primates | |
| 01061100 | OTHER LIVE ANIMALS MAMMALS : PRIMATES | |
| 010612 | LIVE ANIMALS~Other live animals.~Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | |
| 01061200 | OTHER LIVE ANIMALS MAMMALS WHALES,DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA); MANATEES AND DUGONGS(MAMMALS OF THE ORDER SIRENIA) | |
| 010613 | LIVE ANIMALS~Other live animals.~Camels and other camelids (Camelidae) | |
| 01061300 | Camels and other camelids (Camelidae) | |
| 010614 | LIVE ANIMALS~Other live animals.~Rabbits and hares | |
| 01061400 | Rabits and Hares | |
| 010619 | LIVE ANIMALS~Other live animals.~Other | |
| 01061900 | OTHER LIVE ANIMALS MAMMALS OTHER | |
| 010620 | LIVE ANIMALS~Other live animals.~Reptiles(including snakes and turtles) | |
| 01062000 | OTHER LIVE ANIMALS REPTILES (INCLUDING SNAKES AND TURTLES) | |
| 010631 | LIVE ANIMALS~Other live animals.~Birds of prey | |
| 01063100 | OTHER LIVE ANIMALS BIRDS : BIRDS OF PREY | |
| 010632 | LIVE ANIMALS~Other live animals.~ psittaciformes "incl. parrots, parrakeets, macaws and cockatoos" | |
| 01063200 | OTHER LIVE ANIMALS BIRDS PSITTACIFORMES(INCLUDING PARROTS, PARAKEETS,MACAWS AND COCKATOOS) | |
| 010633 | LIVE ANIMALS~Other live animals.~Ostriches;emus (Dromaius novaehollandiae) | |
| 01063300 | Ostriches; emus(Dromaius novaehollandiae) | |
| 010639 | LIVE ANIMALS~Other live animals.~Other | |
| 01063900 | OTHER LIVE ANIMALS BIRDS OTHER | |
| 010641 | Bees | |
| 01064110 | Pureline stock | |
| 01064190 | other | |
| 010649 | Other | |
| 01064910 | Pureline Stock | |
| 01064990 | Other | |
| 010690 | Other | |
| 01069000 | Other | |
| 01069010 | OTHERLIVE ANIMALS- OTHER - BEESANDOTHERINSECTS,NOTELSEWHEREINCLUDEDORSPECIFIED | |
| 01069020 | OTHER LIVE ANIMALS - OTHER - PURE LINE STOCK | |
| 01069090 | OTHER LIVE ANIMALS - OTHER - OTHER | |
Download our mobile app from playstore now
| Chapter | Commodities | HSN Codes |
|---|---|---|
| Section I. Animals and Animal Products | ||
| Chapter 1 | Animals | 0101 to 0106 |
| Chapter 2 | Meat and edible offal | 0201 to 0210 |
| Chapter 3 | Fish and Crustaceans, Molluscs, and other Aquatic Invertebrates | 0301 to 0308 |
| Chapter 4 | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin | 0401 to 0406 |
| Chapter 5 | Products of Animal Origin, Not Elsewhere Specified or Included | 0501 to 0511 |
| Section II. Vegetables and Vegetable Products | ||
| Chapter 6 | Live Trees and Other Plants; Bulbs, Roots, and the Like; Cut Flowers and Ornamental Foliage | 0601 to 0604 |
| Chapter 7 | Edible vegetables, certain roots and tubers | 0701 to 0714 |
| Chapter 8 | Edible fruit and nuts, the peel of citrus fruits or melons | 0801 to 0814 |
| Chapter 9 | Tea, coffee, mate and spices | 0901 to 0910 |
| Chapter 10 | Cereals | 1001 to 1008 |
| Chapter 11 | Milling products, malt, wheat gluten, starches, and inulin | 1101 to 1109 |
| Chapter 12 | Oil seeds and oleaginous fruits, grains, straw and fodder, seeds and fruit, and industrial or medicinal plants | 1201 to 1214 |
| Chapter 13 | Lac, gum, resin, and other saps and extracts | 1301 to 1302 |
| Chapter 14 | Vegetable plaiting materials, and vegetable products that are not specified elsewhere | 1401 to 1404 |
| Section III. Animal or Vegetable Oils, Their Cleavage Products, Waxes, and Prepared Edible Fats | ||
| Chapter 15 | Animal or vegetable oils, their cleavage products, waxes, and prepared edible fats | 1501 to 1522 |
| Section IV. Prepared Food, Beverages, Spirits, Tobacco and Tobacco Substitutes | ||
| Chapter 16 | Preparation of meat, fish or crustaceans, molluscs, or any other aquatic invertebrates | 1601 to 1605 |
| Chapter 17 | Sugar and sugar confectionery | 1701 to 1704 |
| Chapter 18 | Cocoa and cocoa preparations | 1801 to 1806 |
| Chapter 19 | Preparations of cereals, starch, flour, milk, and pastry products | 1901 to 1905 |
| Chapter 20 | Preparation of vegetables, fruits, nuts, or plant parts | 2001 to 2009 |
| Chapter 21 | Miscellaneous edible preparations | 2101 to 2106 |
| Chapter 22 | Beverages, vinegar, and spirits | 2201 to 2209 |
| Chapter 23 | Residues and Waste from the Food Industries; Prepared Animal Feed | 2301 to 2309 |
| Chapter 24 | Tobacco and tobacco substitutes that are manufactured | 2401 to 2403 |
| Section V. Minerals | ||
| Chapter 25 | Salt, earths and stones, sulphur, plastering material, lime and cement | 2501 to 2522 |
| Chapter 26 | Ores, slag, and ash | 2601 to 2617 |
| Chapter 27 | Mineral fuel, mineral oils and products of their distillation, mineral waxes, and bituminous substances | 2701 to 2716 |
| Section VI. Chemical Products or of Allied Industries | ||
| Chapter 28 | Inorganic chemicals, organic or inorganic compounds of precious metals, rare-earth metals, radioactive elements, or isotopes | 2801 to 2853 |
| Chapter 29 | Organic chemicals | 2901 to 2942 |
| Chapter 30 | Pharmaceutical products | 3001 to 3006 |
| Chapter 31 | Fertilisers | 3101 to 3105 |
| Chapter 32 | Tanning or dyeing extracts, tannins and their derivatives, dyes, pigments, and other colouring matter, varnishes and paints, inks, putty and other mastics | 3201 to 3215 |
| Chapter 33 | Essential oils and resinoids, cosmetic or toilet preparations, perfumery | 3301 to 3307 |
| Chapter 34 | Soap, washing preparations, organic surface-active agents, lubricating preparations, prepared waxes, artificial waxes, polishing or scouring preparations, candles and similar items, modelling pastes, dental preparations and dental waxes with a basis of plaster | 3401 to 3407 |
| Chapter 35 | Albuminoidal substances, glues, enzymes, and modified starches | 3501 to 3507 |
| Chapter 36 | Explosives, pyrotechnic products, pyrophoric alloys, certain combustible preparations, and matches | 3601 to 3606 |
| Chapter 37 | Photographic or cinematographic goods | 3701 to 3707 |
| Chapter 38 | Miscellaneous chemical products | 3801 to 3824 |
| Section VII. Plastics, Rubber, and Articles Thereof | ||
| Chapter 39 | Plastics and plastic articles | 3901 to 3926 |
| Chapter 40 | Rubber and rubber articles | 4001 to 4017 |
| Section VIII. Raw Hides and Skins, Furskins and Articles Thereof, Leather, and Related Goods | ||
| Chapter 41 | Raw hides and skins (other than furskins) and leather | 4101 to 4114 |
| Chapter 42 | Articles made of leather, travel goods, handbags and similar containers, saddlery and harnesses, articles made of animal gut (other than silkworm gut) | 4201 to 4206 |
| Chapter 43 | Furskins and artificial fur and articles thereof | 4301 to 4304 |
| Section IX. Wood and Wooden Articles, Wood Charcoal, Cork and Articles of Cork, Basket Ware and Wickerwork, Manufacturers of Straw, Esparto or Other Plaiting Material | ||
| Chapter 44 | Wood and wooden articles, wood charcoal | 4401 to 4421 |
| Chapter 45 | Cork and articles of cork | 4501 to 4503 |
| Chapter 46 | Manufactures of straw, esparto or other plaiting materials, basket ware and wickerwork | 4601 to 4602 |
| Section X. Pulp of Wood or Other Fibrous Cellulosic Material, Recovered Paper or Paperboard (Waste and Scrap), Paper and Paperboard and Articles Thereof | ||
| Chapter 47 | Pulp of wood or other fibrous cellulosic material, recovered paper or paperboard (waste and scrap) | 4701 to 4823 |
| Chapter 48 | Paper and paperboard, articles made of paper pulp, or articles made of paper or paperboard. | 4801 to 4823 |
| Chapter 49 | Printed books, pictures, newspapers, and other products of the printing industry, typescripts, manuscripts and plans | 4901 to 4911 |
| Section XI. Textile and Textile Articles | ||
| Chapter 50 | Silk | 5001 to 5007 |
| Chapter 51 | Wool, fine or coarse animal hair, horse hair yarn and other woven fabrics | 5101 to 5113 |
| Chapter 52 | Cotton | 5201 to 5212 |
| Chapter 53 | Other vegetable textile fibres, paper yarn and woven fabrics made of paper yarn | 5301 to 5311 |
| Chapter 54 | Man-made filaments | 5401 to 5408 |
| Chapter 55 | Man-made staple fibres | 5501 to 5506 |
| Chapter 56 | Wadding, felt and nonwovens, twine, cordage, special yarns, ropes, and cables and articles thereof | 5601 to 5609 |
| Chapter 57 | Carpets and textile floor coverings | 5701 to 5705 |
| Chapter 58 | Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery | 5801 to 5811 |
| Chapter 59 | Impregnated, covered, coated, or laminated textile fabrics, textile articles made for industrial use. | 5901 to 5911 |
| Chapter 60 | Knitted or crocheted fabrics | 6001 to 6006 |
| Chapter 61 | Articles of apparel and clothing accessories that are knitted or crocheted | 6101 to 6117 |
| Chapter 62 | Articles of apparel and clothing accessories that are not knitted or crocheted | 6201 to 6217 |
| Chapter 63 | Other made up textile articles, sets, worn clothing and textile articles, and rags | 6301 to 6310 |
| Section XII. Footwear, Headgear, Umbrellas, Walking Sticks and Seat Sticks, Whips, Riding Crops and Parts Thereof, Artificial Flowers, Articles of Human Hair, Prepared Feathers and Articles Made Thereof | ||
| Chapter 64 | Footwear, Gaiters, and the Like; Parts of Such Articles | 6401 to 6406 |
| Chapter 65 | Headgear and parts thereof | 6501 to 6507 |
| Chapter 66 | Umbrellas and sun umbrellas, walking sticks, seat sticks, riding crops and parts thereof, and whips | 6601 to 6603 |
| Chapter 67 | Prepared feathers and down and articles made thereof, artificial flowers, and articles made of human hair | 6701 to 6704 |
| Section XIII. Articles Made of Stone, Plaster, Asbestos, Cement, Mica, or Other Similar Materials, Glass and Glassware, Ceramic Products | ||
| Chapter 68 | Articles made of stone, plaster, cement, asbestos, mica or similar materials | 6801 to 6815 |
| Chapter 69 | Ceramic products | 6901 to 6914 |
| Chapter 70 | Glass and glassware | 7001 to 7020 |
| Section XIV. Natural or Cultured Pearls, Precious Metals Clad With Precious Metal and Articles Thereof, Precious or Semi-Precious Stones, Coins, Imitation Jewellery | ||
| Chapter 71 | Natural or cultured pearls, precious metals, metals that are clad with precious metal and articles thereof, precious or semi-precious stones, imitation jewellery, coins | 7101 to 7118 |
| Section XV. Base Metal and Articles Made of Base Metal | ||
| Chapter 72 | Iron and steel | 7201 to 7229 |
| Chapter 73 | Articles made of iron or steel | 7301 to 7326 |
| Chapter 74 | Copper and articles thereof | 7401 to 7413 |
| Chapter 75 | Nickel and articles thereof | 7501 to 7508 |
| Chapter 76 | Aluminium and articles thereof | 7601 to 7616 |
| Chapter 77 | (Reserved for possible future use) | - |
| Chapter 78 | Lead and articles thereof | 7801 to 7806 |
| Chapter 79 | Zinc and articles thereof | 7901 to 7907 |
| Chapter 80 | Tin and articles thereof | 8001 to 8007 |
| Chapter 81 | Other base metals, cermets, and articles thereof | 8101 to 8113 |
| Chapter 82 | Tools, implements, spoons and forks, cutlery, of base metal, and parts thereof | 8201 to 8215 |
| Chapter 83 | Miscellaneous articles made of base metal | 8301 to 8311 |
| Section XVI. Machinery and Mechanical Appliances, Electrical Equipment and Parts Thereof, Sound Reproducers and Recorders, Television Image and Sound Reproducers and Recorders, and Parts and Accessories of Such Articles | ||
| Chapter 84 | Nuclear reactors, machinery and mechanical appliances, boilers, and parts thereof | 8401 to 8487 |
| Chapter 85 | Electrical machinery and equipment and parts thereof, sound reproducers and recorders, television image and sound reproducers and recorders, and parts and accessories of such articles | 8501 to 8548 |
| Section XVII. Vehicles, Aircraft, Vessels, and Associated Transport Equipment | ||
| Chapter 86 | Tramway or railway locomotives, tramway or railway track fixtures and fittings and parts thereof, rolling stock and parts thereof, mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 8601 to 8608 |
| Chapter 87 | Vehicles other than tramway or railway rolling stock, and parts and accessories thereof | 8701 to 8716 |
| Chapter 88 | Aircraft, spacecrafts, and parts thereof | 8801 to 8805 |
| Chapter 89 | Ships, boats and floating structures | 8901 to 8908 |
| Section XVIII. Optical, Photographic, Cinematographic, Checking, Measuring, Precision, Medical or Surgical Instruments and Apparatus, Musical Instruments, Clocks and Watches, Parts and Accessories Thereof | ||
| Chapter 90 | Optical, photographic, cinematographic, checking, measuring, precision, medical or surgical instruments and apparatus, parts and accessories thereof | 9001 to 9022 |
| Chapter 91 | Clocks and Watches and Parts Thereof | 9101 to 9114 |
| Chapter 92 | Musical Instruments; Parts and Accessories of Such Articles | 9201 to 9209 |
| Section XIX. Arms and Ammunition, Parts and Accessories Thereof | ||
| Chapter 93 | Arms and ammunition, parts and accessories thereof | 9301 to 9307 |
| Section XX. Miscellaneous Manufactured Articles | ||
| Chapter 94 | Furniture, mattresses, mattress supports, bedding, cushions and similar stuffed furnishing, lamps and lighting fittings, which are not elsewhere specified or included, illuminated signs and name-plates and the like, prefabricated buildings | 9401 to 9406 |
| Chapter 95 | Toys, games and sports requisites, parts and accessories thereof | 9501 to 9508 |
| Chapter 96 | Miscellaneous manufactured articles | 9601 to 9619 |
| Section XXI. Works of Art, Collectors’ Pieces and Antiques | ||
| Chapter 97 | Works of art, collectors' pieces and antiques | 9701 to 9706 |
| Chapter 98 | Project imports, laboratory chemicals, personal imports by air or post, passenger's baggage, ship stores | 9801 to 9806 |
| Chapter 99 | Services | - |
Desktop and Android app available

All-in-one cloud-based business management software. Sell smart, sell online with 0% commission. Manage billing, bahikhata, inventory, and expenses.