If you’re a small business owner in India or just starting out, knowing the tax implications and specific codes for Containing less than 85% by weight of wool is crucial. This article will break down the HSN codes for these charges in simple terms.
Containing less than 85% by weight of wool are classified under HSN code 510720. The first two digits, 51, represent the chapter for Wool, fine or coarse animal hair; horsehair yarn and woven fabric, which includes Containing less than 85% by weight of wool. All six digits together specifically categorize this service.
An HSN code is a sequence of numeric or alphanumeric identifiers assigned to each product or service type. Each level of code represents a category, subcategory, and item. The longer the code, the more detailed the classification. HSN codes are structured hierarchically for clarity.
Properly identifying Containing less than 85% by weight of wool with the right HSN code is critical for multiple reasons:
Finding the appropriate HSN code, such as the one for Containing less than 85% by weight of wool, is essential for GST compliance and accurate tax calculations. Here are some methods to help you identify the right HSN code for your business:
BillClap offers more than just a tool; it’s a valuable partner for navigating GST compliance, helping small businesses across India manage their requirements effortlessly. Join millions of businesses today to experience simplified compliance and enhanced business management.
| Chapter : 51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric | ||
| HSN Code | Description | |
|---|---|---|
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | |
| 5100 | Other | |
| 5101 | WOOL, NOT CARDED OR COMBED : - Greasy, including fleece-washed wool : | |
| 510111 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Wool, not carded or combed :~Shorn wool | |
| 51011100 | WOOL, NOT CARDED OR COMBED : GREASY, INCLUDING FLEECE-WASHED WOOL : SHORN WOOL | |
| 510119 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Wool, not carded or combed :~Other | |
| 51011900 | WOOL, NOT CARDED OR COMBED : GREASY, INCLUDING FLEECE-WASHED WOOL : OTHER | |
| 510121 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Wool, not carded or combed :~Shorn wool | |
| 51012100 | WOOL, NOT CARDED OR COMBED : DEGREASED, NOT CARBONIZED SHORN WOOL | |
| 510129 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Wool, not carded or combed :~Other | |
| 51012900 | WOOL, NOT CARDED OR COMBED : DEGREASED, NOT CARBONIZED OTHER | |
| 510130 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Wool, not carded or combed :~Carbonised | |
| 51013000 | WOOL, NOT CARDED OR COMBED : CARBONISED | |
| 5102 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED - Fine animal hair : | |
| 510211 | Of Kashmir (cashmere) goats | |
| 51021110 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED FINE ANIMAL HAIR : OF KASHMIR (CASHMERE) GOATS : MARINE ANGORA | |
| 51021190 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED FINE ANIMAL HAIR : OF KASHMIR (CASHMERE) GOATS : OTHER | |
| 510219 | Other | |
| 51021910 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED FINE ANIMAL HAIR :: OTHER : MARINE ANGORA | |
| 51021990 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED FINE ANIMAL HAIR : OTHER : OTHER | |
| 510220 | Coarse animal hair | |
| 51022010 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED COARSE ANIMAL HAIR : GOAT HAIR (OTHER THAN ANGORA) | |
| 51022090 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED COARSE ANIMAL HAIR : OTHER (EXCLUDING PIG AND BOAR BRISTLES) | |
| 5103 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK | |
| 510310 | Noils of wool or of fine animal hair | |
| 51031010 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK NOILS OF WOOL OR OF FINE ANIMAL HAIR : NOILS OF WOOL | |
| 51031090 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK NOILS OF WOOL OR OF FINE ANIMAL HAIR : OTHER | |
| 510320 | Other waste of wool or of fine animal hair | |
| 51032010 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK OTHER WASTE OF WOOL OR OF FINE ANIMAL HAIR : WASTE OF SHEEP'S AND LAMB'S WOOL | |
| 51032020 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK OTHER WASTE OF WOOL OR OF FINE ANIMAL HAIR : YARN WASTE | |
| 51032090 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK OTHER WASTE OF WOOL OR OF FINE ANIMAL HAIR : OTHER | |
| 510330 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Waste of wool or of fine or coarse animal hair, including yarn waste but | |
| 51033000 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK WASTE OF COARSE ANIMAL HAIR | |
| 5104 | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR | |
| 510400 | Garnetted stock of wool or of fine or coarse animal hair | |
| 51040010 | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR - GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR : SHODDY WOOL | |
| 51040090 | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR - GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR : OTHER | |
| 5105 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) | |
| 510510 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments)~Carded wool | |
| 51051000 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) CARDED WOOL | |
| 510521 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments)~Combed wool in fragments | |
| 51052100 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) - WOOL TOPS AND OTHER COMBED WOOL : COMBED WOOL IN FRAGMENTS | |
| 510529 | Other | |
| 51052910 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) - WOOL TOPS AND OTHER COMBED WOOL : OTHER : WOOL TOPS | |
| 51052990 | OOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) - WOOL TOPS AND OTHER COMBED WOOL : OTHER : OTHER | |
| 510531 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments)~Of Kashmir (cashmere) goats | |
| 51053100 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) - FINE ANIMAL HAIR, CARDED OR COMBED : OF KASHMIR (CASHMERE) GOATS | |
| 510539 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments)~Other | |
| 51053900 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) - FINE ANIMAL HAIR, CARDED OR COMBED : OTHER | |
| 510540 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments)~Coarse animal hair, carded or combed | |
| 51054000 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) COARSE ANIMAL HAIR, CARDED OR COMBED | |
| 5106 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE | |
| 510610 | Containing 85% or more by weight of wool | |
| 51061010 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : SHODDY WOOLLEN YARN | |
| 51061020 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : MUNGA WOOLLEN YARN | |
| 51061090 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : OTHER | |
| 510620 | Containing less than 85% by weight of wool | |
| 51062010 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : SHODDY WOOLLEN YARN | |
| 51062020 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : MUNGA WOOLLEN YARN | |
| 51062090 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : OTHER | |
| 5107 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE | |
| 510710 | CONTAINING 85% OR MORE BY WEIGHT OF WOOL | |
| 51071010 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : WORSTED HOSIERY YARN | |
| 51071020 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : WORSTED KNITTED YARN | |
| 51071030 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : WORSTED WEAVING YARN | |
| 51071040 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : WOOLLEN CARPET YARN | |
| 51071090 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : OTHER | |
| 510720 | Containing less than 85% by weight of wool | |
| 51072010 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : WORSTED HOSIERY YARN | |
| 51072020 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : WORSTED KNITTED YARN | |
| 51072030 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : WORSTED WEAVING YARN | |
| 51072040 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : WOOLLEN CARPET YARN | |
| 51072090 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : OTHER | |
| 5108 | YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT UP FOR RETAIL SALE | |
| 510810 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Yarn of fine animal hair (carded or combed), not put up for retail sale~Carded | |
| 51081000 | YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT UP FOR RETAIL SALE CARDED | |
| 510820 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Yarn of fine animal hair (carded or combed), not put up for retail sale~Combed | |
| 51082000 | YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT UP FOR RETAIL SALE COMBED | |
| 5109 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE | |
| 510910 | Containing 85% or more by weight of wool or of fine animal hair | |
| 51091010 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : HOISERY WOOL | |
| 51091090 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER | |
| 510990 | WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC~Yarn of wool or fine animal hair, put | |
| 51099000 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE OTHER | |
| 5110 | YARN OF COARSE ANIMAL HAIR OR OF HORSE HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE | |
| 511000 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale | |
| 51100010 | YARN OF COARSE ANIMAL HAIR OR OF HORSE HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE YARN OF COARSE ANIMAL HAIR OR OF HORSE-HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE : PUT UP FOR RETAIL . | |
| 51100020 | YARN OF COARSE ANIMAL HAIR OR OF HORSE HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE YARN OF COARSE ANIMAL HAIR OR OF HORSE-HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE : OTHER | |
| 5111 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR - Containing 85% or more by weight of wool or of fine animal hair : | |
| 511111 | Of a weight not exceeding 300 g/ m2 | |
| 51111110 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR - CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: UNBLEACHED | |
| 51111120 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR - CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: BLEACHED | |
| 51111130 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR - CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: DYED | |
| 51111140 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR - CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: PRINTED | |
| 51111190 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR - CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: OTHER | |
| 511119 | Other | |
| 51111910 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR - CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : UNBLEACHED | |
| 51111920 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR - CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : BLEACHED | |
| 51111930 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR - CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : DYED | |
| 51111940 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR - CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : PRINTED | |
| 51111990 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR - CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : OTHER | |
| 511120 | Other, mixed mainly or solely with man-made filaments | |
| 51112010 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : UNBLEACHED | |
| 51112020 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : BLEACHED | |
| 51112030 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : DYED | |
| 51112040 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : PRINTED | |
| 51112090 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : OTHER | |
| 511130 | Other, mixed mainly or solely with man-made staple fibres | |
| 51113010 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : UNBLEACHED | |
| 51113020 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : BLEACHED | |
| 51113030 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : DYED | |
| 51113040 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : PRINTED | |
| 51113090 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : OTHER | |
| 511190 | Other | |
| 51119010 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : UNBLEACHED | |
| 51119020 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : BLEACHED | |
| 51119030 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : DYED | |
| 51119040 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : PRINTED | |
| 51119090 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : OTHER | |
| 5112 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR - Containing 85% or more by weight of wool or of fine animal hair : | |
| 511211 | Of a weight not exceeding 200 g/m2 | |
| 51121110 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR - CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: UNBLEACHED | |
| 51121120 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR - CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: BLEACHED | |
| 51121130 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR - CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: DYED | |
| 51121140 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR - CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: PRINTED | |
| 51121190 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR - CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: OTHER | |
| 511219 | Other | |
| 51121910 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR - CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : UNBLEACHED | |
| 51121920 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR - CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : BLEACHED | |
| 51121930 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR - CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : DYED | |
| 51121940 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR - CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : PRINTED | |
| 51121990 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR - CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : OTHER | |
| 511220 | Other, mixed mainly or solely with man-made filaments | |
| 51122010 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: UNBLEACHED | |
| 51122020 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: BLEACHED | |
| 51122030 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: DYED | |
| 51122040 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: PRINTED | |
| 51122090 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: OTHER | |
| 511230 | Other, mixed mainly or solely with man-made staple fibres | |
| 51123010 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : UNBLEACHED | |
| 51123020 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : BLEACHED | |
| 51123030 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : DYED | |
| 51123040 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : PRINTED | |
| 51123090 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : OTHER | |
| 511290 | Other | |
| 51129010 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : UNBLEACHED | |
| 51129020 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : BLEACHED | |
| 51129030 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : DYED | |
| 51129040 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : PRINTED | |
| 51129050 | WOVEN FABRICS OF COMBED WOOL, OR OF COMBED FINE ANIMAL HAIR -OF HANDLOOM | |
| 51129090 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : OTHER | |
| 5113 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR of horse hair | |
| 511300 | Woven fabrics of coarse animal hair or of horse hair | |
| 51130010 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : UNBLEACHED | |
| 51130020 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : BLEACHED | |
| 51130030 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : DYED | |
| 51130040 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : PRINTED | |
| 51130090 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : OTHER | |
| 5119110 | PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED~Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption~Products of fish or crustaceans, molluscs | |
| 511991 | Silkworm pupae | |
| 511992 | Sinews and tendons | |
| 511999 | Other | |
Download our mobile app from playstore now
| Chapter | Commodities | HSN Codes |
|---|---|---|
| Section I. Animals and Animal Products | ||
| Chapter 1 | Animals | 0101 to 0106 |
| Chapter 2 | Meat and edible offal | 0201 to 0210 |
| Chapter 3 | Fish and Crustaceans, Molluscs, and other Aquatic Invertebrates | 0301 to 0308 |
| Chapter 4 | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin | 0401 to 0406 |
| Chapter 5 | Products of Animal Origin, Not Elsewhere Specified or Included | 0501 to 0511 |
| Section II. Vegetables and Vegetable Products | ||
| Chapter 6 | Live Trees and Other Plants; Bulbs, Roots, and the Like; Cut Flowers and Ornamental Foliage | 0601 to 0604 |
| Chapter 7 | Edible vegetables, certain roots and tubers | 0701 to 0714 |
| Chapter 8 | Edible fruit and nuts, the peel of citrus fruits or melons | 0801 to 0814 |
| Chapter 9 | Tea, coffee, mate and spices | 0901 to 0910 |
| Chapter 10 | Cereals | 1001 to 1008 |
| Chapter 11 | Milling products, malt, wheat gluten, starches, and inulin | 1101 to 1109 |
| Chapter 12 | Oil seeds and oleaginous fruits, grains, straw and fodder, seeds and fruit, and industrial or medicinal plants | 1201 to 1214 |
| Chapter 13 | Lac, gum, resin, and other saps and extracts | 1301 to 1302 |
